Beautiful vacant lot, perfect for your new home.
MLS# | 2674220 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 16 |
Listing Provided By | Nevada Realty | Grant Brobson |
Zoning | Single Family |
---|---|
Acreage | 0.46 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Meadows U3 |
School District | , |
Elementary School | , |
Listing VS Median (in Calvada Meadows U3) | |
Price: $8,000 low | high Med: $130,000 On site: 16 low | high Med: 221.000000 |