BRAND NEW CUSTOM 4 BEDROOM AND 2 BATH. ALL UPGRADED FINISHES COME STANDARD. THIS BEAUTIFUL HOME FEATURES OPEN FLOORPLAN, CUSTOMIZED CABINETS THROUGHOUT. QUARTZ COUNTERTOPS, GLASS TILE BACKSPLASH, 2X6 FRAMING WITH ADDED INSULATION FOR OPTIMAL EFFICIENCY. CUSTOM MASTER CLOSET, FLOATING BATHROOM VANITIES. MODERN MATTE BLACK FIXTURES.
MLS# | 2647377 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 32 |
Listing Provided By | RE/MAX Advantage | Andrea E. Ahart |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,669 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.20 |
Property View | None |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U7 |
School District | Pahrump Valley |
Elementary School | Johnson, JG,Johnson, JG |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Calvada Valley U7) | |
Price: $349,900 low | high Med: $284,500 SqFt: 1,669 low | high Med: 1,552 $ / SqFt: $210 low | high Med: $184 On Site: 32 low | high Med: 89.500000 |