Big Horn Real Estate Listings

Big Horn Real Estate Listings Main Image

The Big Horn Real Estate market currently has 5 listings, with the majority priced between $0K - $100K. The median list price for the Big Horn area being $2,495 and the median price per square foot of $1 you will be able to find a home that meets your criteria.

No Records Found.

5

Listings Available

$1

Median Price/Per SqFt

$2,495

Median List Price

Listing Stats

Price Range Percent Listings Available Action
$0K - $100K 60.00% 3 View Homes
$100K - $200K 0.00% 0 View Homes
$200K - $300K 0.00% 0 View Homes
$300K - $400K 0.00% 0 View Homes
$400K - $500K 20.00% 1 View Homes
$500K - $600K 20.00% 1 View Homes
$600K - $700K 0.00% 0 View Homes
$700K - $800K 0.00% 0 View Homes
$800K - $900K 0.00% 0 View Homes
$900K+ 0.00% 0 View Homes
Real Estate Links Our Domains