This centrally located Las Vegas townhome has been fully updated with modern touches throughout. Enjoy brand-new flooring and sleek white shaker cabinets that give the kitchen a fresh, contemporary feel. The spacious bedrooms offer plenty of room for comfort, and the large windows capture stunning views of the iconic Las Vegas Strip. With easy access to shopping, dining, and entertainment, this home combines style and convenience in one of the city's most sought-after locations. Don't miss this move-in-ready gem!
MLS# | 2631530 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 62 |
HOA Dues | $380 |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 65 |
Listing Provided By | Platinum Real Estate Prof | Kaitlyn Frihse |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,104 |
Garage | 2 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89107 |
Community Name | Azure Crest Condo |
School District | Bonanza |
Elementary School | Adcock, O. K,Adcock, O. K |
Middle School | Garside Frank F. |
High School | Bonanza |
Listing VS Median (in Azure Crest Condo) | |
Price: $249,990 low | high Med: $249,990 SqFt: 1,104 low | high Med: 1,104 $ / SqFt: $226 low | high Med: $226 On Site: 65 low | high Med: 65.000000 |