Adorable 2 bedroom townhome in desirable Green Valley in Sun City MacDonald Ranch! Full access to Golf Course w/clubhouse, restaurant, fitness center, pool & spa, tennis, arts & crafts & more! HOA takes care of landscape management. Covered backyard patio with lush landscaping. Breakfast nook in kitchen and counter. Don't miss this one!
MLS# | 2645794 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $135 |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 97 |
Listing Provided By | Advantage Realty | Angela Lee |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,121 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.06 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89012 |
Community Name | Del Webb Communities |
School District | Coronado High |
Elementary School | Vanderburg, John C.,Vanderburg, |
Middle School | Miller Bob |
High School | Coronado High |
Listing VS Median (In Del Webb Communities) | |
Price: $355,000 low | high Med: $400,000 SqFt: 1,121 low | high Med: 1,130 $ / SqFt: $317 low | high Med: $354 On site: 97 low | high Med: 40.000000 |