Diamond in the rough*Needs interior paint & flooring in primary bedroom*Sold as-is*Cash or Conventional financing*2 bedroom 2 bath (bed/baths on opposite sides of the townhouse unit)*Single story townhouse building*1 car garage plus uncovered carport*Guest parking*Community benefits include electronic gate, community pool and spa*
MLS# | 2625150 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $120 |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 26 |
Listing Provided By | Keller Williams Realty Las Veg | Gail M. Selter |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,119 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.04 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89145 |
Community Name | Coves 3rd Amd |
Listing VS Median (in Coves 3rd Amd) | |
Price: $200,000 low | high Med: $247,400 SqFt: 1,119 low | high Med: 1,101 $ / SqFt: $179 low | high Med: $225 On Site: 26 low | high Med: 24.500000 |